Track record
Both accounts are rebuilt from the bot's logs every 10 minutes. No trade is excluded, returns are not smoothed, and neither account has been reset since both started on 27 September 2026.
Live record. Since 27 September 2026, the Binance DEMO account is down 11.27% and the Hyperliquid PAPER account is down 11.50% (as of 13 Nov 2026, 12:10 UTC). Both accounts trade simulated money, not live funds. On each account, 1 of 21 completed round trips in profit. The Binance account reached a pre-set retire limit on 04 November 2026 and opens no new trades until the owner decides. The Hyperliquid account reached a pre-set retire limit on 04 November 2026 and opens no new trades until the owner decides. The review of 29 October replayed the rules over 27 September to 29 October for the Binance DEMO and Hyperliquid PAPER accounts and got the same trades, so the loss over those weeks came from the strategy in that market, not from execution. A record of about 2 months is too short to confirm or reject the strategy. Next scheduled review: 26 November 2026. Decision of 31 October and retire limits
| Account | Since | As of (UTC) | Return since start | Max DD | Trades | Open |
|---|---|---|---|---|---|---|
| Binance DEMO | 27 Sep 2026 | 13 Nov 12:10 | -11.27% | -11.5% | 67 | 0 |
| Hyperliquid PAPER | 27 Sep 2026 | 13 Nov 12:10 | -11.50% | -11.8% | 68 | 0 |
DEMO: Binance Demo Trading, with the exchange's own order handling and simulated capital. Fill prices and slippage come from the demo order book. PAPER: fills simulated at live Hyperliquid prices, with funding charged; every paper fill is charged as a taker (Hyperliquid fee plus 0.02% slippage) and maker fills are never simulated. LIVE will mark real capital; no live account is open yet. Returns are percentages of account equity.
Positions opened and closed
Counted from each account's fill log. A position is in profit if its realised plus unrealised P&L is above zero; partial reductions are counted separately.
| Account | Opened | Round trips closed | Still open | Exits incl. trims, in profit | ||
|---|---|---|---|---|---|---|
| In profit | At a loss | In profit | At a loss | |||
| Binance DEMO | 21 | 1 | 20 | 0 | 0 | 2 of 36 |
| Hyperliquid PAPER | 21 | 1 | 20 | 0 | 0 | 2 of 37 |
Completed round trips, each position from its opening fill to its final exit with partial reductions credited to it: Binance 21, 1 in profit; Hyperliquid 21, 1 in profit. Exits including partial reductions (trims) are shown last as a secondary count; trims of one position are not independent outcomes.
Since 27 Sep, BTC has moved -17.8%, within a 29.4% range from low to high. At the backtest's 24.3% annualised volatility, one standard deviation of return over 47 days is about ±8.8%; as of 13 Nov, 12:10 UTC the accounts stand at -11.27% (Binance) and -11.50% (Hyperliquid) since start.
Trend following takes small losses when an early move fades and earns most of its return from a minority of positions that catch a sustained move. In the backtest, about four months in ten lost money. A record of a few weeks cannot separate skill from noise in either direction.
Binance DEMO
Binance Demo Trading: Binance's matching engine and order handling, simulated capital. Fill prices and slippage come from the demo order book. Copy trading is closed; it will not open before the live record covers at least 90 days and passes its review. Since 27 Sep 2026, 04:00 UTC. No public exchange page yet.
- Return since start, as of 13 Nov 12:10 UTC
- -11.27%
- Max drawdown
- -11.5%
- Round trips closed, in profit
- 1 of 21
- Exits incl. trims, in profit
- 2 of 36
- Fills
- 67
- Gross exposure
- 0.00×
At 13 Nov, 12:10 UTC, 47.3 days in, the return since start of -11.27% is at about the 2nd percentile of backtest windows of the same age (median +3.03%; 5th to 95th percentile -8.2% to +25.4%). Return since a flat start of the live rule, net of 0.07% per unit traded and Binance's historical funding, at each 4-hour close. 2,088 overlapping windows, one starting each day from 2021-01-01 to 2026-09-19; each bar uses every window long enough to reach it. Hypothetical.
- Equity
- 4,436.13 USDT
- Unrealized PNL
- +0.00
- Margin in use
- 0.00
- Exposure
- 0.00× equity
- Return since start
- -11.27%
| Symbol | Size | Value (USDT) | Entry price | Mark price | Margin | PNL (USDT) | TP / SL |
|---|---|---|---|---|---|---|---|
| No open positions | |||||||
| Symbol | Type | Side | Trigger | Amount | Reduce only |
|---|---|---|---|---|---|
| No open orders | |||||
| Time (UTC) | Symbol | Side | Price | Quantity | Realized PNL | Role |
|---|---|---|---|---|---|---|
| 05 Nov 00:00 | SOLUSDT | Buyclose | 95.690 | 10.89 | +14.05 | Taker |
| 04 Nov 16:00 | XRPUSDT | Buyclose | 1.317 | 926 | -66.58 | Taker |
| 04 Nov 16:00 | ETHUSDT | Buyclose | 2,425.6 | 0.511 | -88.06 | Taker |
| 04 Nov 16:00 | DOGEUSDT | Buyclose | 0.07722 | 15,919 | -33.49 | Taker |
| 02 Nov 20:01 | DOGEUSDT | Selladd | 0.07367 | 4,742 | — | Taker |
| 30 Oct 12:01 | DOGEUSDT | Sellopen | 0.07573 | 11,177 | — | Taker |
| 30 Oct 08:01 | SOLUSDT | Sellopen | 96.980 | 10.89 | — | Taker |
| 30 Oct 04:01 | XRPUSDT | Sellopen | 1.245 | 926 | — | Taker |
| 30 Oct 00:01 | ETHUSDT | Sellopen | 2,253.2 | 0.511 | — | Taker |
| 29 Oct 16:00 | ETHUSDT | Buyclose | 2,368.3 | 0.507 | -30.73 | Taker |
| 29 Oct 16:00 | ADAUSDT | Buyclose | 0.20630 | 5,242 | -46.65 | Taker |
| 29 Oct 08:00 | ADAUSDT | Sellopen | 0.19740 | 5,242 | — | Taker |
Binance Demo Trading: exchange matching and order handling, simulated capital. Fill prices and slippage come from the demo order book. Cross margin, leverage set to 5×. At the exposure shown, no position is close to a liquidation price. A stop order rests on the exchange for each position.
Position history
Every position from its opening fill to its final exit. Realised P&L is before fees; unrealised is at the current mark.
| Position | Opened (UTC) | Closed (UTC) | Adds | Trims | Realised (USDT) | Unrealised | Total | Status |
|---|---|---|---|---|---|---|---|---|
| BTC long | 27 Sep 06:45 | 07 Oct 12:00 | 2 | 3 | -12.27 | — | -12.27-0.25% of account | Closed at a loss |
| ETH long | 27 Sep 08:00 | 03 Oct 00:00 | 2 | 4 | -21.71 | — | -21.71-0.43% of account | Closed at a loss |
| BNB long | 27 Sep 12:00 | 28 Sep 16:01 | 0 | 1 | -14.59 | — | -14.59-0.29% of account | Closed at a loss |
| SOL long | 27 Sep 16:00 | 07 Oct 04:00 | 1 | 1 | -19.19 | — | -19.19-0.38% of account | Closed at a loss |
| LINK long | 28 Sep 16:02 | 06 Oct 00:00 | 2 | 2 | -28.45 | — | -28.45-0.57% of account | Closed at a loss |
| AVAX long | 03 Oct 00:00 | 08 Oct 16:00 | 2 | 2 | -20.00 | — | -20.00-0.40% of account | Closed at a loss |
| ADA long | 06 Oct 00:01 | 08 Oct 16:00 | 0 | 0 | -64.88 | — | -64.88-1.30% of account | Closed at a loss |
| DOT long | 10 Oct 08:01 | 13 Oct 20:00 | 0 | 1 | -23.01 | — | -23.01-0.46% of account | Closed at a loss |
| XRP short | 24 Oct 08:00 | 25 Oct 00:00 | 0 | 0 | -11.75 | — | -11.75-0.24% of account | Closed at a loss |
| DOGE short | 24 Oct 12:00 | 25 Oct 00:00 | 0 | 0 | -1.66 | — | -1.66-0.03% of account | Closed at a loss |
| DOGE short | 25 Oct 08:01 | 27 Oct 20:00 | 0 | 0 | -18.78 | — | -18.78-0.38% of account | Closed at a loss |
| XRP short | 26 Oct 00:00 | 27 Oct 20:00 | 0 | 1 | -20.11 | — | -20.11-0.40% of account | Closed at a loss |
| ADA short | 26 Oct 04:01 | 27 Oct 20:00 | 0 | 0 | -14.93 | — | -14.93-0.30% of account | Closed at a loss |
| ETH short | 26 Oct 12:01 | 28 Oct 08:00 | 0 | 0 | -10.46 | — | -10.46-0.21% of account | Closed at a loss |
| ETH short | 28 Oct 16:01 | 28 Oct 20:00 | 0 | 0 | -18.22 | — | -18.22-0.36% of account | Closed at a loss |
| ETH short | 29 Oct 04:01 | 29 Oct 16:00 | 0 | 0 | -30.73 | — | -30.73-0.61% of account | Closed at a loss |
| ADA short | 29 Oct 08:00 | 29 Oct 16:00 | 0 | 0 | -46.65 | — | -46.65-0.93% of account | Closed at a loss |
| ETH short | 30 Oct 00:01 | 04 Nov 16:00 | 0 | 0 | -88.06 | — | -88.06-1.76% of account | Closed at a loss |
| XRP short | 30 Oct 04:01 | 04 Nov 16:00 | 0 | 0 | -66.58 | — | -66.58-1.33% of account | Closed at a loss |
| SOL short | 30 Oct 08:01 | 05 Nov 00:00 | 0 | 0 | +14.05 | — | +14.05+0.28% of account | Closed in profit |
| DOGE short | 30 Oct 12:01 | 04 Nov 16:00 | 1 | 0 | -33.49 | — | -33.49-0.67% of account | Closed at a loss |
Monthly returns
| Month | Return |
|---|---|
| September 2026 | -1.19% |
| October 2026 | -6.45% |
| November 2026 | -4.00% |
Trade log
Newest first. Realised P&L is shown on exits only, as a percentage of equity at the time of the exit, before fees.
| Time (UTC) | Coin | Action | Price | Move vs entry | P&L (% of account) |
|---|---|---|---|---|---|
| 05 Nov 00:00 | SOL | close short | 95.690 | +1.3% | +0.32% |
| 04 Nov 16:00 | XRP | close short | 1.317 | -5.8% | -1.50% |
| 04 Nov 16:00 | ETH | close short | 2,425.6 | -7.6% | -1.99% |
| 04 Nov 16:00 | DOGE | close short | 0.07722 | -2.8% | -0.76% |
| 02 Nov 20:01 | DOGE | add short | 0.07367 | — | — |
| 30 Oct 12:01 | DOGE | open short | 0.07573 | — | — |
| 30 Oct 08:01 | SOL | open short | 96.980 | — | — |
| 30 Oct 04:01 | XRP | open short | 1.245 | — | — |
| 30 Oct 00:01 | ETH | open short | 2,253.2 | — | — |
| 29 Oct 16:00 | ETH | close short | 2,368.3 | -2.6% | -0.67% |
| 29 Oct 16:00 | ADA | close short | 0.20630 | -4.5% | -1.01% |
| 29 Oct 08:00 | ADA | open short | 0.19740 | — | — |
| 29 Oct 04:01 | ETH | open short | 2,307.7 | — | — |
| 28 Oct 20:00 | ETH | close short | 2,370.7 | -1.5% | -0.39% |
| 28 Oct 16:01 | ETH | open short | 2,334.6 | — | — |
| 28 Oct 08:00 | ETH | close short | 2,360.2 | -1.3% | -0.22% |
| 27 Oct 20:00 | XRP | close short | 1.324 | -2.2% | -0.32% |
| 27 Oct 20:00 | DOGE | close short | 0.07839 | -1.9% | -0.40% |
| 27 Oct 20:00 | ADA | close short | 0.20520 | -2.1% | -0.32% |
| 27 Oct 00:00 | XRP | trim short | 1.309 | -1.0% | -0.10% |
| 26 Oct 12:01 | ETH | open short | 2,329.5 | — | — |
| 26 Oct 04:01 | ADA | open short | 0.20090 | — | — |
| 26 Oct 00:00 | XRP | open short | 1.296 | — | — |
| 25 Oct 08:01 | DOGE | open short | 0.07690 | — | — |
| 25 Oct 00:00 | XRP | close short | 1.299 | -1.1% | -0.25% |
| 25 Oct 00:00 | DOGE | close short | 0.07762 | -0.2% | -0.03% |
| 24 Oct 12:00 | DOGE | open short | 0.07748 | — | — |
| 24 Oct 08:00 | XRP | open short | 1.284 | — | — |
| 13 Oct 20:00 | DOT | close long | 1.173 | -6.0% | -0.32% |
| 13 Oct 00:00 | DOT | trim long | 1.166 | -6.5% | -0.16% |
| 10 Oct 08:01 | DOT | open long | 1.249 | — | — |
| 08 Oct 16:00 | AVAX | close long | 9.966 | -9.4% | -0.41% |
| 08 Oct 16:00 | ADA | close long | 0.23060 | -14.8% | -1.35% |
| 08 Oct 04:00 | AVAX | trim long | 10.970 | -0.3% | 0.00% |
| 07 Oct 16:00 | AVAX | add long | 11.235 | — | — |
| 07 Oct 12:00 | BTC | close long | 83,536.3 | -1.7% | -0.22% |
| 07 Oct 04:00 | SOL | close long | 118.03 | -2.6% | -0.30% |
| 07 Oct 00:00 | BTC | trim long | 85,472.4 | +0.6% | +0.05% |
| 06 Oct 00:01 | ADA | open long | 0.27080 | — | — |
| 06 Oct 00:00 | LINK | close long | 13.840 | -3.4% | -0.20% |
| 05 Oct 16:00 | LINK | trim long | 13.769 | -3.9% | -0.14% |
| 05 Oct 16:00 | AVAX | trim long | 10.838 | -0.2% | 0.00% |
| 05 Oct 12:01 | BTC | add long | 86,249.8 | — | — |
| 05 Oct 08:00 | AVAX | add long | 11.061 | — | — |
| 05 Oct 04:00 | SOL | add long | 120.36 | — | — |
| 05 Oct 00:00 | LINK | add long | 14.262 | — | — |
| 04 Oct 16:01 | LINK | add long | 14.177 | — | — |
| 04 Oct 08:01 | BTC | add long | 85,167.6 | — | — |
| 03 Oct 00:00 | AVAX | open long | 10.792 | — | — |
| 03 Oct 00:00 | ETH | close long | 2,663.8 | -1.7% | -0.12% |
| 02 Oct 20:00 | LINK | trim long | 13.565 | -6.1% | -0.24% |
| 02 Oct 20:00 | ETH | trim long | 2,664.6 | -1.6% | -0.06% |
| 01 Oct 12:00 | ETH | add long | 2,707.1 | — | — |
| 01 Oct 08:00 | ETH | trim long | 2,674.6 | -1.3% | -0.06% |
| 01 Oct 04:01 | ETH | add long | 2,698.1 | — | — |
| 29 Sep 00:01 | SOL | trim long | 118.58 | -2.6% | -0.10% |
| 28 Sep 16:02 | LINK | open long | 14.449 | — | — |
| 28 Sep 16:02 | BTC | trim long | 83,253.6 | -1.4% | -0.08% |
| 28 Sep 16:01 | BNB | close long | 762.10 | -2.3% | -0.21% |
| 28 Sep 12:01 | ETH | trim long | 2,662.1 | -2.0% | -0.11% |
| 28 Sep 04:00 | BNB | trim long | 770.91 | -1.2% | -0.08% |
| 27 Sep 16:00 | SOL | open long | 121.70 | — | — |
| 27 Sep 16:00 | ETH | trim long | 2,688.8 | -1.0% | -0.09% |
| 27 Sep 16:00 | BTC | trim long | 84,420.8 | -0.1% | -0.01% |
| 27 Sep 12:00 | BNB | open long | 780.11 | — | — |
| 27 Sep 08:00 | ETH | open long | 2,717.3 | — | — |
| 27 Sep 06:45 | BTC | open long | 84,472.3 | — | — |
Hyperliquid PAPER
Simulated fills at live Hyperliquid prices, with hourly funding charged. No orders are sent. Every paper fill is charged as a taker (Hyperliquid fee plus 0.02% slippage); maker fills are never simulated. Since 27 Sep 2026, 04:00 UTC. No public exchange page yet.
- Return since start, as of 13 Nov 12:10 UTC
- -11.50%
- Max drawdown
- -11.8%
- Round trips closed, in profit
- 1 of 21
- Exits incl. trims, in profit
- 2 of 37
- Fills
- 68
- Gross exposure
- 0.00×
At 13 Nov, 12:10 UTC, 47.3 days in, the return since start of -11.50% is at about the 1st percentile of backtest windows of the same age (median +3.03%; 5th to 95th percentile -8.2% to +25.4%). Return since a flat start of the live rule, net of 0.07% per unit traded and Binance's historical funding, at each 4-hour close. 2,088 overlapping windows, one starting each day from 2021-01-01 to 2026-09-19; each bar uses every window long enough to reach it. Hypothetical.
- Equity
- 8,849.84 USDT
- Unrealized PNL
- +0.00
- Margin in use
- 0.00
- Exposure
- 0.00× equity
- Return since start
- -11.50%
| Symbol | Size | Value (USDT) | Entry price | Mark price | Margin | PNL (USDT) | TP / SL |
|---|---|---|---|---|---|---|---|
| No open positions | |||||||
| Symbol | Type | Side | Trigger | Amount | Reduce only |
|---|---|---|---|---|---|
| No open orders | |||||
| Time (UTC) | Symbol | Side | Price | Quantity | Realized PNL | Role |
|---|---|---|---|---|---|---|
| 05 Nov 00:00 | SOLUSDT | Buyclose | 95.605 | 21.77 | +33.23 | Taker |
| 04 Nov 16:00 | XRPUSDT | Buyclose | 1.319 | 1,851 | -139.40 | Taker |
| 04 Nov 16:00 | ETHUSDT | Buyclose | 2,431.0 | 1.0227 | -185.15 | Taker |
| 04 Nov 16:00 | DOGEUSDT | Buyclose | 0.07756 | 31,830 | -76.27 | Taker |
| 02 Nov 20:01 | DOGEUSDT | Selladd | 0.07379 | 9,481 | — | Taker |
| 30 Oct 12:01 | DOGEUSDT | Sellopen | 0.07575 | 22,349 | — | Taker |
| 30 Oct 08:01 | SOLUSDT | Sellopen | 97.132 | 21.77 | — | Taker |
| 30 Oct 04:01 | XRPUSDT | Sellopen | 1.244 | 1,851 | — | Taker |
| 30 Oct 00:00 | ETHUSDT | Sellopen | 2,249.9 | 1.0227 | — | Taker |
| 29 Oct 16:00 | ETHUSDT | Buyclose | 2,369.6 | 1.0156 | -64.63 | Taker |
| 29 Oct 16:00 | ADAUSDT | Buyclose | 0.20652 | 10,485 | -94.16 | Taker |
| 29 Oct 08:00 | ADAUSDT | Sellopen | 0.19754 | 10,485 | — | Taker |
Paper account: fills simulated at live Hyperliquid prices, with hourly funding charged. Every paper fill is charged as a taker (Hyperliquid fee plus 0.02% slippage); maker fills are never simulated. Cross margin, leverage set to 5×. At the exposure shown, no position is close to a liquidation price. A stop order rests on the exchange for each position.
Position history
Every position from its opening fill to its final exit. Realised P&L is before fees; unrealised is at the current mark.
| Position | Opened (UTC) | Closed (UTC) | Adds | Trims | Realised (USDT) | Unrealised | Total | Status |
|---|---|---|---|---|---|---|---|---|
| BTC long | 27 Sep 05:47 | 07 Oct 12:00 | 2 | 3 | -25.98 | — | -25.98-0.26% of account | Closed at a loss |
| ETH long | 27 Sep 08:00 | 03 Oct 00:00 | 2 | 4 | -41.59 | — | -41.59-0.42% of account | Closed at a loss |
| BNB long | 27 Sep 12:00 | 28 Sep 16:01 | 0 | 1 | -29.97 | — | -29.97-0.30% of account | Closed at a loss |
| SOL long | 27 Sep 16:00 | 07 Oct 04:00 | 1 | 1 | -32.40 | — | -32.40-0.32% of account | Closed at a loss |
| LINK long | 28 Sep 16:02 | 07 Oct 04:00 | 2 | 3 | -53.56 | — | -53.56-0.54% of account | Closed at a loss |
| AVAX long | 03 Oct 00:01 | 08 Oct 16:00 | 2 | 2 | -39.00 | — | -39.00-0.39% of account | Closed at a loss |
| ADA long | 06 Oct 00:01 | 08 Oct 16:00 | 0 | 0 | -127.27 | — | -127.27-1.27% of account | Closed at a loss |
| DOT long | 10 Oct 08:01 | 13 Oct 20:00 | 0 | 1 | -44.54 | — | -44.54-0.45% of account | Closed at a loss |
| XRP short | 24 Oct 08:00 | 25 Oct 00:00 | 0 | 0 | -22.75 | — | -22.75-0.23% of account | Closed at a loss |
| DOGE short | 24 Oct 12:00 | 25 Oct 00:00 | 0 | 0 | -3.89 | — | -3.89-0.04% of account | Closed at a loss |
| DOGE short | 25 Oct 08:01 | 27 Oct 20:00 | 0 | 0 | -38.48 | — | -38.48-0.38% of account | Closed at a loss |
| XRP short | 26 Oct 00:01 | 27 Oct 20:00 | 0 | 1 | -41.42 | — | -41.42-0.41% of account | Closed at a loss |
| ADA short | 26 Oct 04:01 | 27 Oct 20:00 | 0 | 0 | -28.04 | — | -28.04-0.28% of account | Closed at a loss |
| ETH short | 26 Oct 12:01 | 28 Oct 08:00 | 0 | 0 | -22.63 | — | -22.63-0.23% of account | Closed at a loss |
| ETH short | 28 Oct 16:01 | 28 Oct 20:00 | 0 | 0 | -40.90 | — | -40.90-0.41% of account | Closed at a loss |
| ETH short | 29 Oct 04:00 | 29 Oct 16:00 | 0 | 0 | -64.63 | — | -64.63-0.65% of account | Closed at a loss |
| ADA short | 29 Oct 08:00 | 29 Oct 16:00 | 0 | 0 | -94.16 | — | -94.16-0.94% of account | Closed at a loss |
| ETH short | 30 Oct 00:00 | 04 Nov 16:00 | 0 | 0 | -185.15 | — | -185.15-1.85% of account | Closed at a loss |
| XRP short | 30 Oct 04:01 | 04 Nov 16:00 | 0 | 0 | -139.40 | — | -139.40-1.39% of account | Closed at a loss |
| SOL short | 30 Oct 08:01 | 05 Nov 00:00 | 0 | 0 | +33.23 | — | +33.23+0.33% of account | Closed in profit |
| DOGE short | 30 Oct 12:01 | 04 Nov 16:00 | 1 | 0 | -76.27 | — | -76.27-0.76% of account | Closed at a loss |
Monthly returns
| Month | Return |
|---|---|
| September 2026 | -1.24% |
| October 2026 | -6.45% |
| November 2026 | -4.21% |
Trade log
Newest first. Realised P&L is shown on exits only, as a percentage of equity at the time of the exit, before fees.
| Time (UTC) | Coin | Action | Price | Move vs entry | P&L (% of account) |
|---|---|---|---|---|---|
| 05 Nov 00:00 | SOL | close short | 95.605 | +1.6% | +0.38% |
| 04 Nov 16:00 | XRP | close short | 1.319 | -6.1% | -1.58% |
| 04 Nov 16:00 | ETH | close short | 2,431.0 | -8.0% | -2.10% |
| 04 Nov 16:00 | DOGE | close short | 0.07756 | -3.2% | -0.86% |
| 02 Nov 20:01 | DOGE | add short | 0.07379 | — | — |
| 30 Oct 12:01 | DOGE | open short | 0.07575 | — | — |
| 30 Oct 08:01 | SOL | open short | 97.132 | — | — |
| 30 Oct 04:01 | XRP | open short | 1.244 | — | — |
| 30 Oct 00:00 | ETH | open short | 2,249.9 | — | — |
| 29 Oct 16:00 | ETH | close short | 2,369.6 | -2.8% | -0.70% |
| 29 Oct 16:00 | ADA | close short | 0.20652 | -4.5% | -1.02% |
| 29 Oct 08:00 | ADA | open short | 0.19754 | — | — |
| 29 Oct 04:00 | ETH | open short | 2,305.9 | — | — |
| 28 Oct 20:00 | ETH | close short | 2,374.0 | -1.7% | -0.44% |
| 28 Oct 16:01 | ETH | open short | 2,333.4 | — | — |
| 28 Oct 08:00 | ETH | close short | 2,362.0 | -1.4% | -0.24% |
| 27 Oct 20:00 | XRP | close short | 1.324 | -2.2% | -0.33% |
| 27 Oct 20:00 | DOGE | close short | 0.07841 | -2.0% | -0.41% |
| 27 Oct 20:00 | ADA | close short | 0.20533 | -2.0% | -0.30% |
| 27 Oct 00:00 | XRP | trim short | 1.309 | -1.0% | -0.11% |
| 26 Oct 12:01 | ETH | open short | 2,328.9 | — | — |
| 26 Oct 04:01 | ADA | open short | 0.20130 | — | — |
| 26 Oct 00:01 | XRP | open short | 1.296 | — | — |
| 25 Oct 08:01 | DOGE | open short | 0.07689 | — | — |
| 25 Oct 00:00 | XRP | close short | 1.299 | -1.1% | -0.24% |
| 25 Oct 00:00 | DOGE | close short | 0.07763 | -0.2% | -0.04% |
| 24 Oct 12:00 | DOGE | open short | 0.07746 | — | — |
| 24 Oct 08:00 | XRP | open short | 1.285 | — | — |
| 13 Oct 20:00 | DOT | close long | 1.177 | -5.7% | -0.31% |
| 13 Oct 00:00 | DOT | trim long | 1.165 | -6.6% | -0.16% |
| 10 Oct 08:01 | DOT | open long | 1.248 | — | — |
| 08 Oct 16:00 | AVAX | close long | 9.998 | -9.2% | -0.40% |
| 08 Oct 16:00 | ADA | close long | 0.23174 | -14.4% | -1.32% |
| 08 Oct 04:00 | AVAX | trim long | 10.969 | -0.4% | -0.01% |
| 07 Oct 16:01 | AVAX | add long | 11.265 | — | — |
| 07 Oct 12:00 | BTC | close long | 83,713.3 | -1.6% | -0.23% |
| 07 Oct 04:00 | SOL | close long | 118.12 | -2.5% | -0.23% |
| 07 Oct 04:00 | LINK | close long | 13.618 | -4.9% | 0.00% |
| 06 Oct 00:01 | ADA | open long | 0.27060 | — | — |
| 06 Oct 00:00 | LINK | trim long | 13.852 | -3.2% | -0.19% |
| 06 Oct 00:00 | BTC | trim long | 85,731.9 | +0.8% | +0.05% |
| 05 Oct 16:00 | LINK | trim long | 13.778 | -3.8% | -0.14% |
| 05 Oct 16:00 | AVAX | trim long | 10.845 | -0.1% | 0.00% |
| 05 Oct 12:01 | BTC | add long | 86,177.2 | — | — |
| 05 Oct 08:01 | AVAX | add long | 11.059 | — | — |
| 05 Oct 00:01 | LINK | add long | 14.244 | — | — |
| 04 Oct 16:01 | LINK | add long | 14.153 | — | — |
| 03 Oct 20:01 | BTC | add long | 84,842.0 | — | — |
| 03 Oct 00:01 | AVAX | open long | 10.787 | — | — |
| 03 Oct 00:00 | ETH | close long | 2,667.0 | -1.6% | -0.12% |
| 02 Oct 20:00 | LINK | trim long | 13.582 | -5.8% | -0.22% |
| 02 Oct 20:00 | ETH | trim long | 2,668.2 | -1.5% | -0.06% |
| 01 Oct 12:01 | ETH | add long | 2,709.1 | — | — |
| 01 Oct 08:00 | ETH | trim long | 2,679.8 | -1.1% | -0.05% |
| 01 Oct 04:02 | SOL | add long | 118.73 | — | — |
| 01 Oct 04:01 | ETH | add long | 2,698.0 | — | — |
| 29 Sep 00:01 | SOL | trim long | 118.68 | -2.6% | -0.10% |
| 28 Sep 16:02 | LINK | open long | 14.424 | — | — |
| 28 Sep 16:02 | BTC | trim long | 83,327.3 | -1.4% | -0.08% |
| 28 Sep 16:01 | BNB | close long | 762.69 | -2.3% | -0.21% |
| 28 Sep 12:01 | ETH | trim long | 2,664.0 | -2.0% | -0.10% |
| 28 Sep 04:00 | BNB | trim long | 769.87 | -1.3% | -0.10% |
| 27 Sep 16:00 | SOL | open long | 121.80 | — | — |
| 27 Sep 16:00 | ETH | trim long | 2,688.7 | -1.1% | -0.09% |
| 27 Sep 16:00 | BTC | trim long | 84,430.1 | -0.1% | -0.01% |
| 27 Sep 12:00 | BNB | open long | 780.40 | — | — |
| 27 Sep 08:00 | ETH | open long | 2,717.5 | — | — |
| 27 Sep 05:47 | BTC | open long | 84,548.9 | — | — |